SMCP is actively managed by AlphaMark Advisors and invests primarily in exchange-traded funds (“Underlying ETFs”) that invest in equity securities of small cap companies listed on a U.S. or international exchange (including in emerging markets). The Fund defines “small cap” companies as companies with a total market capitalization of less than $5 billion at the time of purchase. Under normal circumstances, the Fund will invest at least 80% of its net assets directly or indirectly in small cap companies. Investments in Underlying ETFs that, under normal circumstances, invest at least 80% of their net assets in small cap companies will count toward the Fund’s 80% investment policy. The Adviser expects that the Fund will generally invest in Underlying ETFs that track an index of small cap companies in a particular country or geographic region, style (e.g., growth, core, or value), or sector. The Adviser seeks to identify the optimal risk-adjusted investment options in the small cap universe, including investments that are expected to reduce the inherent volatility of owning individual small cap stocks by being highly diversified. The Adviser continually monitors global market conditions and the valuation of specific styles to determine the allocations of the holdings in the Fund.
Fund Type: | Active ETF |
Exchange: | NASDAQ |
Number of Holdings: | 101 |
Expense Ratio: | 1.22% |
Fund Advisor: | AlphaMark Advisors LLC |
Fund Name: | AlphaMark Actively Managed Small Cap ETF |
Fund Ticker: | SMCP |
CUSIP: | 26922A834 |
Net Assets: | $ 25,079,368.20 |
Shares Outstanding: | 1,000,000 |
Median 30 Day Spread Percentage: | 0.32 |
Median 30 Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Latest Close: | $25.15 |
NAV – SMCP: | 25.08 |
Premium/Discount: | 0.27 |
Pricing Date: | 09/20/2023 |
Stock Ticker | C U S I P | Security Name | Shares | Price | Market Value | Weightings |
---|---|---|---|---|---|---|
ABCB | 03076K108 | AMERIS BANCORP | 6,272 | 38.160000 | $ 239,339.52 | 0.95% |
ABR | 038923108 | ARBOR REALTY TRUST INC | 15,120 | 15.480000 | $ 234,057.60 | 0.93% |
ACIW | 004498101 | ACI WORLDWIDE INC | 11,648 | 23.330000 | $ 271,747.84 | 1.08% |
AEIS | 007973100 | ADVANCED ENERGY INDS | 2,198 | 100.830000 | $ 221,624.34 | 0.88% |
AEL | 025676206 | AMERICAN EQTY INVT LIFE HLD CO COM | 4,980 | 53.990000 | $ 268,870.20 | 1.07% |
AEO | 02553E106 | AMERICAN EAGLE OUTFITTERS INC COM | 19,069 | 14.600000 | $ 278,407.40 | 1.11% |
AIT | 03820C105 | APPLIED INDL TECHNOLOGIES INC COM | 1,858 | 153.510000 | $ 285,221.58 | 1.14% |
ALIT | 01626W101 | ALIGHT INC | 27,156 | 7.550000 | $ 205,027.80 | 0.82% |
AMKR | 031652100 | AMKOR TECHNOLOGY INC | 8,993 | 22.430000 | $ 201,712.99 | 0.80% |
APAM | 04316A108 | ARTISAN PARTNERS ASSET MGMT IN CL A | 6,475 | 37.330000 | $ 241,711.75 | 0.96% |
APLE | 03784Y200 | APPLE HOSPITALITY REIT INC | 17,243 | 15.800000 | $ 272,439.40 | 1.09% |
ARCB | 03937C105 | ARCBEST CORP | 2,230 | 98.460000 | $ 219,565.80 | 0.88% |
ASB | 045487105 | ASSOCIATED BANC CORP | 13,868 | 17.440000 | $ 241,857.92 | 0.96% |
ASGN | 00191U102 | ASGN INC | 3,381 | 80.550000 | $ 272,339.55 | 1.09% |
ASO | 00402L107 | ACADEMY SPORTS & OUTDOORS INC COM | 4,538 | 48.690000 | $ 220,955.22 | 0.88% |
ATKR | 047649108 | ATKORE INC | 1,692 | 149.040000 | $ 252,175.68 | 1.01% |
BCC | 09739D100 | BOISE CASCADE CO DEL | 2,613 | 99.820000 | $ 260,829.66 | 1.04% |
BDC | 077454106 | BELDEN INC | 2,813 | 95.650000 | $ 269,063.45 | 1.07% |
BECN | 073685109 | BEACON ROOFING SUPPLY INC | 3,165 | 76.600000 | $ 242,439.00 | 0.97% |
BTU | 704551100 | PEABODY ENERGY CORP | 12,345 | 23.450000 | $ 289,490.25 | 1.15% |
CADE | 12740C103 | CADENCE BANK | 10,754 | 20.880000 | $ 224,543.52 | 0.90% |
CATY | 149150104 | CATHAY GEN BANCORP | 6,961 | 35.660000 | $ 248,229.26 | 0.99% |
CBU | 203607106 | COMMUNITY BK SYS INC | 5,065 | 41.910000 | $ 212,274.15 | 0.85% |
CEIX | 20854L108 | CONSOL ENERGY INC NEW | 3,694 | 96.920000 | $ 358,022.48 | 1.43% |
CHRD | 674215207 | CHORD ENERGY CORPORATION | 1,710 | 155.260000 | $ 265,494.60 | 1.06% |
CHX | 15872M104 | CHAMPIONX CORPORATION | 7,674 | 36.490000 | $ 280,024.26 | 1.12% |
CIVI | 17888H103 | CIVITAS RESOURCES INC | 3,607 | 79.780000 | $ 287,766.46 | 1.15% |
CMC | 201723103 | COMMERCIAL METALS CO | 4,735 | 50.360000 | $ 238,454.60 | 0.95% |
CNX | 12653C108 | CNX RES CORP | 13,367 | 21.800000 | $ 291,400.60 | 1.16% |
COOP | 62482R107 | MR COOPER GROUP INC | 4,484 | 53.960000 | $ 241,956.64 | 0.96% |
CRC | 13057Q305 | CALIFORNIA RES CORP | 5,066 | 56.360000 | $ 285,519.76 | 1.14% |
ESNT | G3198U102 | ESSENT GROUP LTD | 5,355 | 49.190000 | $ 263,412.45 | 1.05% |
EVTC | 30040P103 | EVERTEC INC | 6,760 | 37.140000 | $ 251,066.40 | 1.00% |
FFIN | 32020R109 | FIRST FINL BANKSHARES INC | 8,167 | 25.960000 | $ 212,015.32 | 0.85% |
FOXF | 35138V102 | FOX FACTORY HLDG CORP | 2,449 | 101.110000 | $ 247,618.39 | 0.99% |
FULT | 360271100 | FULTON FINL CORP PA | 18,721 | 12.450000 | $ 233,076.45 | 0.93% |
FWRD | 349853101 | FORWARD AIR CORP | 2,234 | 66.860000 | $ 149,365.24 | 0.60% |
GBCI | 37637Q105 | GLACIER BANCORP INC NEW | 8,041 | 27.530000 | $ 221,368.73 | 0.88% |
GMS | 36251C103 | GMS INC | 3,652 | 63.170000 | $ 230,696.84 | 0.92% |
HELE | G4388N106 | HELEN OF TROY LTD | 1,880 | 114.580000 | $ 215,410.40 | 0.86% |
HLNE | 407497106 | HAMILTON LANE INC | 3,072 | 91.380000 | $ 280,719.36 | 1.12% |
HOMB | 436893200 | HOME BANCSHARES INC | 11,035 | 21.420000 | $ 236,369.70 | 0.94% |
HP | 423452101 | HELMERICH & PAYNE INC | 5,993 | 44.350000 | $ 265,789.55 | 1.06% |
HUBG | 443320106 | HUB GROUP INC | 2,964 | 79.930000 | $ 236,912.52 | 0.94% |
HWC | 410120109 | HANCOCK WHITNEY CORPORATION | 6,044 | 37.250000 | $ 225,139.00 | 0.90% |
IDCC | 45867G101 | INTERDIGITAL INC | 2,913 | 81.900000 | $ 238,574.70 | 0.95% |
INDB | 453836108 | INDEPENDENT BK CORP MASS | 4,444 | 49.430000 | $ 219,666.92 | 0.88% |
INMD | M5425M103 | INMODE LTD | 6,216 | 33.070000 | $ 205,563.12 | 0.82% |
IOSP | 45768S105 | INNOSPEC INC | 2,517 | 101.420000 | $ 255,274.14 | 1.02% |
JXN | 46817M107 | JACKSON FINANCIAL INC | 8,151 | 39.040000 | $ 318,215.04 | 1.27% |
KBH | 48666K109 | KB HOME | 4,906 | 48.060000 | $ 235,782.36 | 0.94% |
KFY | 500643200 | KORN FERRY | 5,102 | 48.170000 | $ 245,763.34 | 0.98% |
KLIC | 501242101 | KULICKE & SOFFA INDS INC | 4,475 | 47.620000 | $ 213,099.50 | 0.85% |
KMT | 489170100 | KENNAMETAL INC | 9,055 | 24.890000 | $ 225,378.95 | 0.90% |
LBRT | 53115L104 | LIBERTY ENERGY INC | 16,797 | 17.970000 | $ 301,842.09 | 1.20% |
LGIH | 50187T106 | LGI HOMES INC | 1,946 | 107.250000 | $ 208,708.50 | 0.83% |
LIVN | G5509L101 | LIVANOVA PLC | 4,609 | 57.100000 | $ 263,173.90 | 1.05% |
LXP | 529043101 | LXP INDUSTRIAL TRUST | 25,865 | 9.660000 | $ 249,855.90 | 1.00% |
MATX | 57686G105 | MATSON INC | 2,844 | 87.220000 | $ 248,053.68 | 0.99% |
MDC | 552676108 | M D C HLDGS INC | 5,217 | 42.650000 | $ 222,505.05 | 0.89% |
MGY | 559663109 | MAGNOLIA OIL & GAS CORP | 12,060 | 22.470000 | $ 270,988.20 | 1.08% |
MHO | 55305B101 | M/I HOMES INC | 2,676 | 87.850000 | $ 235,086.60 | 0.94% |
MTDR | 576485205 | MATADOR RES CO | 4,954 | 58.030000 | $ 287,480.62 | 1.15% |
MTH | 59001A102 | MERITAGE HOMES CORP | 1,770 | 126.630000 | $ 224,135.10 | 0.89% |
MUR | 626717102 | MURPHY OIL CORP | 6,269 | 44.330000 | $ 277,904.77 | 1.11% |
MXL | 57776J100 | MAXLINEAR INC | 10,707 | 21.710000 | $ 232,448.97 | 0.93% |
NHI | 63633D104 | NATIONAL HEALTH INVS INC | 4,841 | 50.700000 | $ 245,438.70 | 0.98% |
NPO | 29355X107 | ENPRO INDS INC | 1,951 | 121.050000 | $ 236,168.55 | 0.94% |
NSIT | 45765U103 | INSIGHT ENTERPRISES INC | 1,837 | 150.010000 | $ 275,568.37 | 1.10% |
ONB | 680033107 | OLD NATL BANCORP IND | 15,662 | 14.790000 | $ 231,640.98 | 0.92% |
OTTR | 689648103 | OTTER TAIL CORP | 3,293 | 78.800000 | $ 259,488.40 | 1.03% |
PR | 71424F105 | PERMIAN RESOURCES CORP | 23,471 | 13.180000 | $ 309,347.78 | 1.23% |
PRGS | 743312100 | PROGRESS SOFTWARE CORP | 4,558 | 56.850000 | $ 259,122.30 | 1.03% |
PTEN | 703481101 | PATTERSON-UTI ENERGY INC | 17,469 | 14.980000 | $ 261,685.62 | 1.04% |
RDN | 750236101 | RADIAN GROUP INC | 9,855 | 25.790000 | $ 254,160.45 | 1.01% |
RUSHA | 781846209 | RUSH ENTERPRISES INC | 6,278 | 40.350000 | $ 253,317.30 | 1.01% |
SFBS | 81768T108 | SERVISFIRST BANCSHARES INC | 4,482 | 49.400000 | $ 221,410.80 | 0.88% |
SFM | 85208M102 | SPROUTS FMRS MKT INC | 6,845 | 40.800000 | $ 279,276.00 | 1.11% |
SHOO | 556269108 | MADDEN STEVEN LTD | 7,888 | 31.390000 | $ 247,604.32 | 0.99% |
SIGI | 816300107 | SELECTIVE INS GROUP INC | 2,551 | 102.950000 | $ 262,625.45 | 1.05% |
SM | 78454L100 | SM ENERGY CO | 7,435 | 37.950000 | $ 282,158.25 | 1.13% |
SPXC | 78473E103 | SPX TECHNOLOGIES INC | 3,214 | 79.830000 | $ 256,573.62 | 1.02% |
SSB | 840441109 | SOUTHSTATE CORPORATION | 3,433 | 68.830000 | $ 236,293.39 | 0.94% |
SSD | 829073105 | SIMPSON MFG INC | 1,685 | 150.910000 | $ 254,283.35 | 1.01% |
STNE | G85158106 | STONECO LTD | 19,290 | 10.750000 | $ 207,367.50 | 0.83% |
TCBI | 88224Q107 | TEXAS CAP BANCSHARES INC | 4,167 | 60.580000 | $ 252,436.86 | 1.01% |
TEX | 880779103 | TEREX CORP NEW | 4,642 | 58.320000 | $ 270,721.44 | 1.08% |
TGNA | 87901J105 | TEGNA INC | 15,764 | 14.960000 | $ 235,829.44 | 0.94% |
UBSI | 909907107 | UNITED BANKSHARES INC WEST VA COM | 8,055 | 27.060000 | $ 217,968.30 | 0.87% |
UCBI | 90984P303 | UNITED CMNTY BKS BLAIRSVLE GA COM | 9,189 | 25.640000 | $ 235,605.96 | 0.94% |
UFPI | 90278Q108 | UFP INDUSTRIES INC | 2,615 | 101.660000 | $ 265,840.90 | 1.06% |
UMBF | 902788108 | UMB FINL CORP | 3,770 | 61.320000 | $ 231,176.40 | 0.92% |
VLY | 919794107 | VALLEY NATL BANCORP | 26,221 | 8.730000 | $ 228,909.33 | 0.91% |
VRNT | 92343X100 | VERINT SYS INC | 7,215 | 24.830000 | $ 179,148.45 | 0.71% |
VRRM | 92511U102 | VERRA MOBILITY CORP | 13,071 | 18.830000 | $ 246,126.93 | 0.98% |
VSH | 928298108 | VISHAY INTERTECHNOLOGY INC | 9,514 | 24.530000 | $ 233,378.42 | 0.93% |
WD | 93148P102 | WALKER & DUNLOP INC | 2,935 | 78.730000 | $ 231,072.55 | 0.92% |
WHD | 127203107 | CACTUS INC | 5,381 | 48.470000 | $ 260,817.07 | 1.04% |
WIRE | 292562105 | ENCORE WIRE CORP | 1,609 | 177.440000 | $ 285,500.96 | 1.14% |
ZD | 48123V102 | ZIFF DAVIS INC | 3,713 | 66.990000 | $ 248,733.87 | 0.99% |
Cash&Other | Cash&Other | Cash & Other | 250,993 | 1.000000 | $ 250,993.17 | 1.00% |
The fund’s investment objectives, risks, charges and expenses must be considered carefully before investing. The prospectus and summary prospectus contains this and other important information about the investment company, or a free, hard-copy may be obtained by calling 1-800-730-3457. Read it carefully before investing.
Investing involves risk. Principal loss is possible. Investing involves risk. Principal loss is possible. When the Fund invests in ADRs as a substitute for an investment directly in the Underlying Shares, the Fund is exposed to the risk that the ADRs may not provide a return that corresponds precisely with that of the Underlying Shares. The Fund is non-diversified, meaning it may concentrate its assets in fewer individual holdings than a diversified fund. Therefore, the Fund is more exposed to individual stock volatility than a diversified fund. A Fund that concentrates its investments in the securities of a particular sector area may be more volatile than a fund that invests in a broader range of industries. The Fund invests in foreign securities which involve political, economic and currency risks, greater volatility and differences in accounting methods. These risks are greater for investments in emerging markets. The Fund invests in smaller companies, which involve additional risks such as limited liquidity and greater volatility. REITs may have limited financial resources, may trade less frequently and in limited volume, and may be more volatile than other securities. Investing in investment companies, such as ETFs will subject the Fund to additional expenses of each investment company and risk of owning the underlying securities held by each. ETFs may trade at a premium or discount to their net asset value. ETFs are bought and sold at market price and not individually redeemed from the fund. Brokerage commissions will reduce returns.
Fund holdings and sector allocations are subject to change at any time and should not be considered recommendations to buy or sell any security. The SEC does not endorse, indemnify, approve, nor disapprove of any security.
The AlphaMark Actively Managed Small Cap ETF are offered only to United States residents, and information on this site is intended only for such persons. Nothing on this web site should be considered a solicitation to buy or an offer to sell shares of any Fund in any jurisdiction where the offer or solicitation would be unlawful under the securities laws of such jurisdiction.
AlphaMark Advisors LLC is the Advisor to the AlphaMark Actively Managed Small Cap ETF which is distributed by Quasar Distributors, LLC.
Documents meet regulatory requirements when viewed using Internet Explorer.